Apartments

Rahas 2
Unit | Floor | Rooms | Washrooms | Living space | Cellar | Jacuzzi | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Duplex | 4-5 | 4 | 4 | 207.0 m2 | 5 m2 | ✓ | ||||||
12 Duplex | 4-5 | 5 | 5 | 188.0 m2 | 5.5 m2 | ✓ | ||||||
14 | 3 | 2 | 2 | 90.0 m2 | 3.0 m2 | |||||||
15 Duplex | 3-2 | 3 | 3 | 117.0 m2 | 4.0 m2 | |||||||
16 | 3 | 3 | 3 | 127.0 m2 | 4.5 m2 | ✓ | ||||||
17 | 2 | 2 | 2 | 90.0 m2 | 3.0 m2 | ✓ | ||||||
18 | 2 | 3 | 3 | 128.0 m2 | 4.5 m2 | ✓ | ||||||
19 | 1-0 | 4 | 3 | 207.0 m2 | 4.5 m2 | ✓ | CHF 2'290'000 | |||||
20 | 1 | 2 | 2 | 79.0 m2 | 3.0 m2 | |||||||
21 Duplex | 1-0 | 5 | 4 | 223.0 m2 | 4.5 m2 | ✓ | CHF 2'450'000 | |||||
22 Studio | 4 | 1 | 1 | 32.0 m2 | 3.5 m2 | |||||||
23 Studio | 4 | 1 | 1 | 42.0 m2 | 3.5 m2 | |||||||
24 Studio | 4-5 | 1 | 1 | 43.0 m2 | 2.5 m2 | |||||||
Inside parking: CHF 49’000 / parking
Outside parking: CHF 20’000 / parking